> ## Documentation Index
> Fetch the complete documentation index at: https://docs.yourwave.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Core Concepts

> Understand ToneMap profiling, Tone Zones, gem tiers, and the Behavioral Genome.

# Core Concepts

## ToneMap: The Four-Layer Profiling Engine

Every contact in CoreTone is profiled through four behavioral layers. Each layer builds on the previous, creating a compound understanding of how a person communicates, decides, and builds trust.

| Layer                   | What It Maps                          | Key Question                                 |
| ----------------------- | ------------------------------------- | -------------------------------------------- |
| **Worldview**           | Value system and meaning-making       | "What matters to this person?"               |
| **Operating Style**     | How they create and deliver value     | "How do they work?"                          |
| **Decision Drivers**    | What they move toward and away from   | "What motivates them?"                       |
| **Communication Style** | How they process and transmit meaning | "How do they prefer to receive information?" |

## Gem Tiers

Profile quality is measured in gem tiers, reflecting the depth and confidence of behavioral data available:

| Tier         | Data Depth                 | Typical Sources                          |
| ------------ | -------------------------- | ---------------------------------------- |
| **Rock**     | Minimal (name, email only) | CRM import with no enrichment            |
| **Silver**   | Basic behavioral signals   | LinkedIn profile, a few emails           |
| **Gold**     | Solid compound profile     | LinkedIn + emails + content + meetings   |
| **Amethyst** | Rich multi-source profile  | All of Gold + social media + transcripts |
| **Diamond**  | Deep behavioral map        | Extensive data across all source types   |

## Tone Zones

Tone Zones represent the current state of relationship readiness between a sender and a receiver. They are atmospheric conditions, not scores.

| Zone       | State                                     | Guidance                               |
| ---------- | ----------------------------------------- | -------------------------------------- |
| **Quiet**  | No signal, no relationship heat           | Do not approach                        |
| **Faint**  | Weak signals, some warmth                 | Approach carefully with precise timing |
| **Clear**  | Active signals, relationship has momentum | High probability of positive reception |
| **Glassy** | Deep alignment, perfect conditions        | Focus on deepening, not initiating     |

## Connection Language

Every profiled contact receives a four-tier Connection Language:

* **Must Do** — Essential approach elements for this person
* **Must Never** — Communication patterns to avoid
* **Likes This** — Preferences that increase receptivity
* **Not That** — Styles that create friction

## Behavioral Genome

The Behavioral Genome is CoreTone's shared intelligence layer. When a contact is profiled, their behavioral data becomes part of the Genome. Profile ownership stays with the organization, but the Genome's compound intelligence improves accuracy for everyone.

## Credits

API actions consume credits from your organization's balance:

| Action            | Credit Cost |
| ----------------- | ----------- |
| Wave Compose      | 1 credit    |
| Meeting/Call Prep | 1 credit    |
| Rephrase          | 0.1 credits |
| Presentation Prep | 1 credit    |
| Profile Lookup    | Free        |
